Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Tim Krul 23 hol 8 1 1 1 30 628 500 500 500 12 0 1047 0 22 15 0 0 0 0 0 0 0 0 100
Rob Elliot 25 ing 8 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabricio Coloccini 30 arg 1 9 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Davide Santon 21 ita 1 9 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Danny Simpson 25 ing 1 7 1 1 30 500 676 488 461 17 0 1616 0 0 0 18 4 1 0 0 2 0 0 100
Mike Williamson 28 ing 1 8 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mehdi Abeid 19 fra 1 9 2 1 30 500 660 468 445 17 0 1616 0 0 0 14 4 1 0 0 6 0 0 100
James Perch 26 ing 1 8 1 1 30 500 576 487 481 6 2 514 0 0 0 8 1 1 0 0 0 0 0 100
Ryan Taylor 27 ing 1 8 1 1 30 500 680 523 519 13 0 1102 1 0 0 16 5 4 1 0 0 0 0 100
Steven Taylor 26 ing 1 8 1 1 30 500 854 480 515 17 0 1616 1 0 0 29 0 4 1 0 4 0 0 100
Yohan Cabaye 26 fra 1 1 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Danny Guthrie 24 ing 1 1 8 1 30 500 514 787 509 17 0 1616 1 0 0 3 36 4 1 3 7 0 0 100
Dan Gosling 22 ing 1 1 8 1 30 500 536 856 502 17 0 1616 0 0 0 3 43 2 0 3 6 0 0 100
Alan Smith 31 ing 1 1 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jonás Gutiérrez 28 arg 1 1 9 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sylvain Marveaux 25 fra 1 1 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cheik Tioté 25 irl 1 1 8 1 30 500 500 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
Gabriel Obertan 22 fra 1 1 9 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Haris Vučkić 19 slo 1 1 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Shane Ferguson 20 ing 1 1 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Papiss Cissé 26 gha 1 1 1 9 30 500 438 452 686 17 0 1616 3 0 0 0 2 35 6 0 9 0 0 100
Hatem Ben Arfa 24 fra 1 1 4 10 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Peter Løvenkrands 32 din 1 1 1 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Demba Ba 23 gha 1 1 1 9 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
Leon Best 25 ing 1 1 1 8 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
Shola Ameobi 30 ing 1 1 1 8 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
steven taylos 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
Yakubu Aiyegbeni 29 nig 1 1 1 7 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
David Goodwillie 22 esc 1 1 1 7 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jason Roberts 34 ing 1 1 1 7 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
Míchel Salgado 36 esp 1 8 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Martin Olsson 26 sue 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Christopher Samba 27 afr 1 7 1 1 30 500 676 488 461 17 0 1616 0 0 0 18 4 1 0 0 2 0 0 100
Gaël Givet 30 fra 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Scott Dann 25 ing 1 7 1 1 30 500 660 468 445 17 0 1616 0 0 0 14 4 1 0 0 6 0 0 100
Grant Hanley 20 esc 1 7 1 1 30 500 576 487 481 6 2 514 0 0 0 8 1 1 0 0 0 0 0 100
Bruno Ribeiro 36 por 1 7 1 1 30 500 680 523 519 13 0 1102 1 0 0 16 5 4 1 0 0 0 0 100
Josh Morris 20 ing 1 7 1 1 30 500 854 480 515 17 0 1616 1 0 0 29 0 4 1 0 4 0 0 100
Myles Anderson 22 ing 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Adam Henley 17 gal 1 7 1 1 30 500 514 787 509 17 0 1616 1 0 0 3 36 4 1 3 7 0 0 100
David Dunn 32 ing 1 1 7 1 30 500 536 856 502 17 0 1616 0 0 0 3 43 2 0 3 6 0 0 100
Mauro Formica 23 arg 1 1 7 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vince Grella 32 aus 1 1 7 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Morten Gamst Pedersen 30 nor 1 1 7 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Radosav Petrović 22 slo 1 1 8 2 30 500 500 500 500 1 0 95 0 0 0 0 0 0 0 0 0 0 0 100
Steven N'Zonzi 23 fra 1 1 7 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Simon Vukčević 26 mon 1 1 7 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Stiliyan Petrov32 bul 1 1 8 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jason Lowe 20 ing 1 1 7 1 30 500 438 452 686 17 0 1616 3 0 0 0 2 35 6 0 9 0 0 100
Robbie Cotton 17 ing 1 1 7 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Anthony Modeste 23 fra 1 1 1 7 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jordan Slew 19 ing 1 1 1 7 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
Rubén Rochina 20 esp 1 1 1 7 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
Nick Blackman 22 ing 1 1 1 7 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
David Hoilett 21 can 1 1 1 7 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
Yakubu Aiyegbeni 29 nig 1 1 1 7 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
David Goodwillie 22 esc 1 1 1 7 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jason Roberts 34 ing 1 1 1 7 30 500 492 520 610 12 0 1006 0 0 0 1 3 34 1 1 16 0 0 100
Bla